There are no products in your shopping cart.
See how our muffins stack up against the ordinary muffin! All of our products offer less calories, fat, and sugars, and are chock full of vitamins and minerals. Truly delicious and extremely healthy for you!
| Calories | Fat | Sugars | ||
|---|---|---|---|---|
| Mrs. Root's Pangaea Pineapple Muffin | 120 | 1g | 9g | |
| Ordinary Pineapple-Banana Muffin with Cream Cheese Glaze | 394 | 18.8g | 43.5g |
| Calories | Fat | Fiber | Sugars | Vitamin C | |
|---|---|---|---|---|---|
| Mrs. Root's Orchard Apple Muffin (with pecan-streusel topping) | 210 | 6g | 5g | 16g | 45% DV |
| Ordinary Apple Streusel Muffin (with no nuts) | 275 | 11.3g | 0.9g | 25.7g | 1% DV |
| Calories | Fat | Fiber | Vitamin A | Potassium | Vitamin K | |
|---|---|---|---|---|---|---|
| Mrs. Root's Terra Cotta Pumpkin Muffin (with streusel topping) | 170 | 1g | 4g | 130% DV | 10% DV | 45% DV |
| Ordinary Pumpkin Muffin (with streusel) | 230 | 6.9g | 0.7g | 15% DV | 4% DV | 0% DV |
| Calories | Fat | Fiber | Sugars | Vitamin C | |
|---|---|---|---|---|---|
| Mrs. Root's Canyon Chocolate Chip Muffin | 200 | 7g | 2g | 16g | 30% DV |
| Ordinary Chocolate Chip Muffin | 540 | 22g | 2g | 42g | 0% DV |
| Calories | Fat | Fiber | Sugars | Vitamin C | |
|---|---|---|---|---|---|
| Mrs. Root's Bayside Banana Muffin | 170 | 6g | 3g | 10g | 20% DV |
| Ordinary Banana Muffin (with chocolate chips) | 470 | 23g | 3g | 39g | 0% DV |
More data to come soon for additional Mrs. Root's products.